Putting Scotland back in the centre of Europe, as part of the EU will restore access to EU funding schemes that benefit society and business. These schemes can be used by any member state and vastly exceed the scale and scope of what is on offer from any UK Government “levelling up” or similar schemes that are meant to replace them.
Read about what Scotland is missing out on!
People and Society
These funding schemes include:
Erasmus+ | Erasmus+ is the EU’s programme to support education, training, youth and sport in Europe. It has an estimated budget of € 26.2 billion. |
Just Transition Fund | Support for the impact of the transition towards climate-neutrality. The Just Transition Fund supports economic diversification including: – up- and reskilling of workers – investments in Small and Medium-sized Enterprises – creation of new firms – research and innovation – environmental rehabilitation – clean energy – job-search assistance – transformation of existing carbon-intensive installations. It has a current budget of € 19.32 billion. |
European Social Fund+ | The European Social Fund Plus (ESF+) is the European Union (EU)’s main instrument for investing in people. With a budget of € 142.7 billion for the period 2021-2027, the ESF+ will continue to provide an important contribution to the EU’s employment, social, education and skills policies, including structural reforms in these areas. |
Asylum, Migration, and Integration Fund | The Fund aims to further boost national capacities and improve procedures for migration management. It has a current budget of € 9,88 billion. |
Business, Jobs, and the Economy
These funding schemes include:
Digital Europe | This is a new EU funding programme focused on bringing digital technology to businesses, citizens and public administrations. With a current budget of € 7.5 billion it aims to accelerate the economic recovery and shape the digital transformation of Europe’s society and economy, bringing benefits to everyone, but in particular to small and medium-sized enterprises. |
Invest EU | The InvestEU Programme gives an additional boost to investment, innovation and job creation in Europe over the period 2021-27. It aims to trigger a new wave – more than € 372 billion – in investments using an EU budget guarantee scheme. |
Horizon | The EU’s key funding programme for research and innovation. It tackles climate change, helps to achieve the UN’s Sustainable Development Goals and boosts the EU’s competitiveness and growth. It creates jobs, fully engages the EU’s talent pool, boosts economic growth, promotes industrial competitiveness and optimises investment impact within a strengthened European Research Area. It’s current budget is € 95.5 billion |
European Agricultural Fund | Currently amounting to € 386.6 billion this fund is split between the European agricultural guarantee fund and the European agricultural fund for rural development and include and include the ambitions of the European Green Deal. |
European Regional Development Fund | This fund is designed to strengthen economic, social and territorial cohesion in the European Union. It aims to do this by correcting imbalances between regions enablinge investments in a smarter, greener, more connected and more social Europe that is closer to its citizens. It’s current budget is € 313 billion. |
Other schemes
These include:
Pre-Accession Assistance | This fund supports EU candidate countries and potential candidates in transforming their societies, legal systems and economies, on the path to EU membership. It facilitates political, institutional, social and economic reforms, fosters sustainable socio-economic development and brings societies closer to the European Union’s values and standards. The current budget is € 14.16 billion. |
Connecting Europe | This fund supports the development of high performing, sustainable and efficiently interconnected trans-European networks in the fields of transport, energy and digital services. Investments fill the missing links in Europe’s energy, transport and digital backbone. The current budgets are: Energy €5.84 billion, Transport €25.81 billion, and Digital €20 billion. |
Integrated Border Management Fund | This fund ensures strong and effective European integrated border management at the external borders and supports the common visa policy. Its budget is currently € 7.39 billion. |
European Defence Fund | This fund currently provides €1.2 billion for defence RD&I |
Sources
https://erasmus-plus.ec.europa.eu
https://commission.europa.eu/funding-tenders/find-funding/eu-funding-programmes/just-transition-fund_en
https://european-social-fund-plus.ec.europa.eu/en
https://home-affairs.ec.europa.eu/funding/asylum-migration-and-integration-funds/asylum-migration-and-integration-fund-2021-2027_en
https://digital-strategy.ec.europa.eu/en/activities/digital-programme
https://investeu.europa.eu/index_en
https://commission.europa.eu/funding-tenders/find-funding/eu-funding-programmes/horizon-europe_en
https://agriculture.ec.europa.eu/common-agricultural-policy/financing-cap/cap-funds_en
https://ec.europa.eu/regional_policy/funding/erdf_en
https://commission.europa.eu/funding-tenders/find-funding/eu-funding-programmes/pre-accession-assistance_en
https://cinea.ec.europa.eu/programmes/connecting-europe-facility/about-connecting-europe-facility_en
https://commission.europa.eu/funding-tenders/find-funding/eu-funding-programmes/integrated-border-management-fund_en
https://defence-industry-space.ec.europa.eu/eu-defence-industry/european-defence-fund-edf_en
Leave a Reply